AI CV Scoring and Parsing simplifies reviewing and shortlisting candidates by identifying the best matches for jobs and enabling faster CV reviews with AI-parsed data.
The AI CV Scoring feature is available on all plans and is priced per credit:
Recruiter Pro | Teams | TeamsPro |
---|---|---|
✅ | ✅ | ✅ |
You can monitor your credit usage in the Settings Page.
If you have exhausted your credits or to enable this feature, please contact us at [email protected] or call to [+971581746200](tel:+97158 1746200).
When creating a new job, the AI Scoring Criteria feature automatically generates evaluation criteria based on the job description you provide.
You can modify the criteria to suit your specific requirements or re-generate them using AI as needed.
<aside> ℹ️
Screen Recording 2024-12-27 at 6.04.35 PM.mov
<aside> ℹ️
How do I create good CV scoring criteria? Write criteria as if you’re explaining them to junior recruiters. Ensure they are clear, precise, and easy to evaluate.
Principle | Description | Example |
---|---|---|
Stand-Alone | Write criteria that are clear and understandable without additional context. | Use "Incorporates feedback to improve performance" instead of "Assimilates feedback." |
Singular | Focus on one skill or requirement per criterion. | Break "Experience in Python, AWS, and microservices" into separate criteria for each skill. |
Clear | Avoid vague terms and specify exact expertise. | Replace "Has technical skills" with "Proficient in React.js and REST APIs." |
Specific | Include measurable details like years of experience or specific roles. | Replace "Experienced" with "3+ years in product design." |
Unambiguous | Be precise and avoid general terms. | Replace "Good communication skills" with "Experienced in delivering technical presentations." |
Verifiable | Ensure the criteria can be verified from the resume. | Use "Designed SaaS platforms with 1M+ users" instead of "Has good taste." |
</aside> |
<aside> ℹ️
How scoring is calculated?
Let's say there are four criterions (Representing with "C") with their associated weights (Representing with "W") and AI given scores out of 100 (Representing with "S")
Criterion (C) | Weight (W) | Score given by AI (S) |
---|---|---|
C1 | 40 | 80 |
C2 | 20 | 40 |
C3 | 10 | 30 |
C4 | 30 | 40 |
Normalising and calculating overall CV score:
Score range | Category | Description |
---|---|---|
70-100 | Best Match | Candidate excels in all key requirements and is highly suitable. |
40-69 | Good Match | Candidate meets many requirements and is a strong contender. |
0-39 | Weak Match | Candidate does not meet several key requirements. |
</aside> |