Summary
Individual Contributor | Manager | |
---|---|---|
Job Based Questions | 1️⃣ Let's say a former customer posts negative comments about your company on social networks. How do you handle the situation? | |
1️⃣ As a community manager, what KPIs will you track to ensure the management and success of your community on social networks? | ||
2️⃣ Given our product and industry, which social networks should we focus our efforts on and why? | 2️⃣ If you were to start from scratch and create a community, describe the plan of action you will put in place. | |
3️⃣ How do you respond to bad buzz?” | ||
3️⃣ Describe the actions you would take to increase engagement, retention and growth of your community. |
Individual Contributor | Manager | |
---|---|---|
Job Based Questions | 1️⃣ Let say you receive negative feedback on your brand, how do you respond? | 1️⃣ How do you know when a campaign has not worked? What KPI's do you use? |
2️⃣ You are in charge of increasing the traffic on your website, what are the most effective ways, how would you proceed? | 2️⃣ If you were to build an editorial plan, where would you start, what tools would you use, how would it be built? | |
3️⃣ Despite three explanations from you, the customer confides in you that he has not understood how to use your product effectively. What do you do? | 3️⃣ Tell us about a time when you took a risk in Digital Marketing, how did you make that choice and what were the consequences? |
Individual Contributor | Manager | |
---|---|---|
Job Based Questions | 1️⃣ You see a drop in the open rate of outbound emails, what do you do? | 1️⃣ What routines would you implement to improve communication between Growth and Sales teams? |
2️⃣ What tools would you use to automate the import of companies and contacts into our CRM? | 2️⃣ Outbound is a new technique we've been experimenting with for 6 months now and the results are promising but the processes are still very manual. What are you putting in place to 'scale' outbound? | |
3️⃣ The marketing team uses a lot of content levers (webinars, white papers, customer cases, etc.). How would you use them in the outbound strategy? | 3️⃣ What are the 3 metrics you will track on a daily basis to monitor outbound acquisition performance? | |
4️⃣ Which company inspires you in its outbound strategy and why? | ||
5️⃣ What do you think are the main pillars of an effective outbound strategy? |